質(zhì)量穩(wěn)定:全程質(zhì)量監(jiān)控,細(xì)致入微,嚴(yán)格檢測(cè),保證產(chǎn)品質(zhì)量!
交貨快捷:先進(jìn)生產(chǎn)流水線,備貨充足,常規(guī)產(chǎn)品全部倉庫現(xiàn)貨供應(yīng)!
專業(yè)定制:高級(jí)工程師專業(yè)選型報(bào)價(jià),各種材質(zhì)非標(biāo)產(chǎn)品皆可洽談定做!
型 號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kW) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
IS50-32-125 | 12.5 | 20 | 2.2 | 2900 | 60 | 2.0 |
6.3 | 5 | 0.55 | 1450 | 54 | 2.0 | |
IS50-32-160 | 12.5 | 32 | 3 | 2900 | 54 | 2.0 |
6.3 | 8 | 0.55 | 1450 | 48 | 2.0 | |
IS50-32-200 | 12.5 | 50 | 5.5 | 2900 | 48 | 2.0 |
6.5 | 12.5 | 0.75 | 1450 | 42 | 2.0 | |
IS50-32-250 | 12.5 | 80 | 11 | 2900 | 38 | 2.0 |
6.3 | 20 | 1.5 | 1450 | 32 | 2.0 | |
IS65-50-125 | 25 | 20 | 3 | 2900 | 69 | 2.0 |
12.5 | 5 | 0.55 | 1450 | 64 | 2.0 | |
IS65-50-160 | 25 | 32 | 5.5 | 2900 | 65 | 2.0 |
12.5 | 8 | 0.75 | 1450 | 60 | 2.0 | |
IS65-40-200 | 25 | 50 | 7.5 | 2900 | 60 | 2.0 |
12.5 | 12.5 | 1.1 | 1450 | 55 | 2.0 | |
IS65-40-250 | 25 | 80 | 15 | 2900 | 50 | 2.0 |
12.5 | 20 | 2.2 | 1450 | 46 | 2.0 | |
IS65-40-315 | 25 | 125 | 30 | 2900 | 45 | 2.5 |
12.5 | 32 | 4 | 1450 | 41 | 2.5 | |
IS80-65-125 | 50 | 20 | 5.5 | 2900 | 75 | 3.0 |
25 | 5 | 0.75 | 1450 | 71 | 2.5 | |
IS80-65-160 | 50 | 32 | 7.5 | 2900 | 73 | 2.5 |
25 | 8 | 1.5 | 1450 | 69 | 2.5 | |
IS80-50-200 | 50 | 50 | 15 | 2900 | 69 | 2.5 |
25 | 12.5 | 2.2 | 1450 | 65 | 2.5 | |
IS80-50-250 | 50 | 80 | 22 | 2900 | 63 | 2.5 |
25 | 20 | 3 | 1450 | 60 | 2.5 | |
IS80-50-315 | 50 | 125 | 37 | 2900 | 54 | 2.5 |
25 | 32 | 5.5 | 1450 | 52 | 2.5 | |
IS100-80-125 | 100 | 20 | 11 | 2900 | 78 | 4.5 |
50 | 5 | 1.5 | 1450 | 75 | 2.5 | |
IS100-80-160 | 100 | 32 | 15 | 2900 | 78 | 4.0 |
50 | 8 | 2.2 | 1450 | 75 | 2.5 | |
IS100-65-200 | 100 | 50 | 22 | 2900 | 76 | 3.6 |
50 | 12.5 | 4 | 1450 | 73 | 2.0 | |
IS100-65-250 | 100 | 80 | 37 | 2900 | 72 | 3.8 |
50 | 20 | 5.5 | 1450 | 68 | 2.0 | |
IS100-65-315 | 100 | 125 | 75 | 2900 | 66 | 3.6 |
50 | 32 | 11 | 1450 | 63 | 2.0 | |
IS125-100-200 | 200 | 50 | 45 | 2900 | 81 | 4.5 |
100 | 12.5 | 7.5 | 1450 | 76 | 2.5 | |
IS125-100-250 | 200 | 80 | 75 | 2900 | 78 | 4.2 |
100 | 20 | 11 | 1450 | 76 | 2.5 | |
IS125-100-315 | 200 | 125 | 90 | 2900 | 73 | 4.5 |
100 | 32 | 15 | 1450 | 73 | 2.2 | |
IS125-100-400 | 100 | 50 | 30 | 1450 | 65 | 2.5 |
IS150-125-250 | 200 | 20 | 18.5 | 1450 | 81 | 3.0 |
IS150-125-315 | 200 | 32 | 30 | 1450 | 79 | 2.5 |
IS150-125-400 | 200 | 50 | 45 | 1450 | 76 | 2.8 |
IS200-150-250 | 400 | 20 | 37 | 1450 | 82 | 4.2 |
IS200-150-315 | 400 | 32 | 55 | 1450 | 82 | 3.5 |
IS200-150-400 | 400 | 50 | 90 | 1450 | 81 | 3.8 |
熱線電話
13127428361 (同微信號(hào))
上班時(shí)間
周一到周五
公司電話
0312-3426111